Tracklist
Texture | 4:21 | ||
I Want To Touch You | 4:40 | ||
Black Metallic | 7:19 | ||
Indigo Is Blue | 5:31 | ||
She's My Friend | 4:20 | ||
Shallow | 3:28 | ||
Ferment | 5:10 | ||
Flower To Hide | 4:43 | ||
Tumbledown | 4:08 | ||
Bill And Ben | 4:04 | ||
Salt | 5:31 | ||
Shallow (Live) | 3:27 | ||
I Want To Touch You (Live) | 5:58 | ||
Salt (Live) | 6:39 |
Credits (11)
- Dave HawesBass
- Catherine WheelComposed By
- Giles DunnDesign
- John Lee (2)Engineer
- Brian FutterGuitar, Vocals
- Merck MercuriadisManagement
Notes
Removing Live EP from this master release as it was a separate promotional 12".
Versions
Filter by
28 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Ferment CD, Album, Stereo | Mercury – 314 512 510-2, Fontana – 314 512 510-2 | US | 1992 | US — 1992 | ||||
![]() | Ferment CD, Album, Stereo | Fontana – 510 903-2 | UK & Europe | 1992 | UK & Europe — 1992 | Recently Edited | |||
![]() | Ferment CD, Album, Limited Edition; CD, EP | Fontana – 510 903-2, Fontana – 866 535-2, Fontana – CWLCD 1 | UK & Europe | 1992 | UK & Europe — 1992 | Recently Edited | |||
![]() | Ferment LP, Album | Fontana – 510 903-1 | UK | 1992 | UK — 1992 | Recently Edited | |||
![]() | Ferment LP, Album; 12", 45 RPM, EP; All Media, Limited Edition | Fontana – 510 903-1, Fontana – CWLVE 12, Fontana – 866 535-1 | UK & Europe | 1992 | UK & Europe — 1992 | New Submission | |||
![]() | Ferment Cassette, Album | PolyGram Records, Inc. – 314 512 510-4 | Canada | 1992 | Canada — 1992 | New Submission | |||
![]() | Ferment Cassette, Album | Fontana – 510 903-4 | UK | 1992 | UK — 1992 | New Submission | |||
![]() | Free 'Live' E.P. Cassette, EP | Fontana – CWLMC 1, Fontana – 866 535-4 | UK | 1992 | UK — 1992 | New Submission | |||
![]() | Ferment CD, Album | Fontana – 512 510-2 | Europe | 1992 | Europe — 1992 | New Submission | |||
![]() | Ferment LP, Album, Misprint | Fontana – 510 903-1 | Europe | 1992 | Europe — 1992 | New Submission | |||
![]() | Ferment Cassette, Album, 35, CrO₂, Dolby HX Pro | Fontana – 314 512 510-4, Mercury – 314 512 510-4 | US | 1992 | US — 1992 | New Submission | |||
![]() | Ferment Cassette, Album | Fontana – 510 903-4, Fontana – 510903-4 | Europe | 1992 | Europe — 1992 | New Submission | |||
![]() | Ferment Cassette, Album, Promo, Chrome CrO2 | Mercury – 314 510 903-4, Fontana – 314 510 903-4 | UK | 1992 | UK — 1992 | New Submission | |||
![]() | Ferment Cassette, Album | Fontana – 510 903-4 | Thailand | 1992 | Thailand — 1992 | New Submission | |||
![]() | Ferment CD, Album | Fontana – 510 903-2 | UK & Europe | 1992 | UK & Europe — 1992 | New Submission | |||
![]() | Ferment CD, Album, Mispress, Reissue, Remastered | Cherry Red – CDMRED 436 | UK & Europe | 2010 | UK & Europe — 2010 | Recently Edited | |||
![]() | Ferment CD, Album, Remastered, Reissue, Repress | Cherry Red – CDMRED 436 | UK & Europe | 2010 | UK & Europe — 2010 | New Submission | |||
![]() | Ferment CD, Album, Reissue, Remastered | Cherry Red – CDMRED 436 | UK & Europe | 2010 | UK & Europe — 2010 | New Submission | |||
![]() | Ferment LP, Album, Limited Edition, Numbered, Reissue, Orange & Gold | Music On Vinyl – MOVLP1880, Universal Music – MOVLP1880, Fontana – MOVLP1880 | Europe | 2017 | Europe — 2017 | ||||
![]() | Ferment LP, Album, Reissue, Stereo, 180 Gram | Music On Vinyl – MOVLP1880, Universal Music – MOVLP1880, Fontana – MOVLP1880 | Europe | 2017 | Europe — 2017 | New Submission | |||
![]() | Ferment CD, Album, Reissue, Remastered, Repress | Cherry Red – CDMRED 436 | UK & Europe | 2021 | UK & Europe — 2021 | New Submission | |||
![]() | Ferment LP, Album, Reissue, Stereo; 12", 45 RPM, EP, Reissue | Fontana – UMCLP043, Universal Music Recordings – UMCLP043 | UK & Europe | 2023 | UK & Europe — 2023 | ||||
![]() | Ferment LP, Album, Reissue, Test Pressing, Stereo; 12", 45 RPM, EP, Reissue | Fontana – UMCLP043, Universal Music Recordings – UMCLP043 | UK & Europe | 2023 | UK & Europe — 2023 | New Submission | |||
![]() | Ferment CD, Album, Reissue | Fontana – 314 512 510-2, PolyGram – 314 512 510-2 | Canada | Canada | Recently Edited | ||||
![]() | Ferment CD, Album, Repress, PMDC | Fontana – 314 512 510-2, Mercury – 314 512 510-2 | US | US | Recently Edited | ||||
![]() | Ferment CD, Album, Reissue, UML | Mercury – 314 512 510-2, Fontana – 314 512 510-2 | US | US | New Submission | ||||
![]() | Ferment 12×File, AAC, Album, Stereo, 256 kbps | UMG Recordings, Inc. – none | US | US | New Submission | ||||
![]() | Ferment Cassette, Album, Stereo | Fontana – 510903-4 | UK & Europe | UK & Europe | New Submission |
Recommendations
Reviews
- Would someone recommend the definitive pressing of Ferment? I know it's been reissued several times with a pressing, including bonus non-LP tracks.
I'm overwhelmed. - Edited 10 months ago1st copy I purchased had crazy scratches on it right out of the sleeve, 2nd copy is flawless and sounds great. Gotta say 2nd EP is not necessary
I would have preferred some era b-sides - where's "Balloon"!?!! - Edited one year agoI have the MOV and this version. I am much more familiar with the MOV having had it for a few years and am used to the mix and the well rounded deep bass. This version compares well and is noticeably different. That does not mean better. Just different. The bass loses a slight amount of weight but is still relatively deep. The remastering and mix means there is more separation between individual guitar parts and the vocals are slightly more 3 dimensional. However, having heard the album upon its release back in ‘92, I am pretty sure the then swirls and melding of guitars into an enveloping electric haze was all part of the intended effect of the band. The MOV retains that effect. This release breaks the effect by imparting the more separated guitar images. So, overall, good sound quality in its own right, but not necessarily better or as per the original intentions of the artist. My copy also suffers from bad crackle and pop on Black Metallic straight from first play.
- This MOV black vinyl is a pretty good reissue and much as most MOV reissues are.
The original UK release was pretty good too. This MOV has slightly fuller, deeper bass and the imagery of guitars, drums and vocals maybe slightly more precise. But you need decent hifi to appreciate the weight of the bass. referencing Ferment (CD, Album, Reissue) 314 512 510-2
According to the Dynamic Range Database, this version has a higher dynamic range than the US version.
https://dr.loudness-war.info/?artist=catherine+wheel&album=ferment- It's too late now, but this really needed to be spread out across 3-4 sides in order to achieve more volume and fidelity. Here's a suggestion:
A1 Texture
A2 I Want To Touch You
A3 Black Metallic
B1 Indigo Is Blue
B2 She's My Friend
B3 Shallow
B4 Ferment
B3 Flower To Hide
B4 Tumbledown
B5 Bill And Ben
B6 Salt
But no, we get the same alignment as the original release, and an wasted extra 12" that could have been used for album tracks instead, with Side D containing bonus tracks ("Balloon" please?) - Not sure if it’s my speakers or individual copy but this pressing really needs to be cranked up, especially for the low end bass parts. There’s also a few pops here and there that really suck during quiet parts such as “Black Metallic.”
- Edited one year agoThe MOVs were sourced from digital files original intended for CD (now, does THAT help?!). These reissues sourced from the original masters. End of sonic debate.
- Edited one year agoI had the MoV which one reviewer on the Hoffman forum said was as good as the original. I can’t comment on that. But I do think that this newer reissue sounds better than the MoV. It is less fatiguing at the top end (I find some MoV reissues can be tonally bright). My pressing was flawless and the jacket and inner looks really nice and on that point is much better than the MoV. I wasn’t too bothered about getting the EP but was a nice touch given that it didn’t add that much to the cost. They did a great job on this and this is my favourite album of theirs.
- Reissues are coming in August. Preorders are up now at some places.
https://alternapop.com/2023/07/05/catherine-wheel-vinyl-reissues-coming-in-august/
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy141 copies from $5.22
Videos (7)
EditLists
- how it's been by omission
- Vinyl Collection by ryanmdd
- Listened by glustora
- Full Albums I've Heard by gregman1000
- MASCARA CERA by ruiraiox
- LAST by xxxmidnightpeachxxx
- Vinyl I want to get by Philio81
- Albums I've listened to by sadek__
- /alternative_rock by 969rec
- Dischi by Davidenin96
- Complete Shoegaze Catalog by yurameki
- My Favorite Shoegaze Records by trancy_spacer
- Top Thousand by stev077
- Favorites (alternative, indie rock, shoegaze, post-punk, new wave, noise pop, britpop, dream pop, psychedelic, punk) by alternapop
- Listened by g2002
- Shoegaze par Victor Provis by vincent.berrier
- Reviews CLASSIC ROCK 2017 by _Hawkhead_
- Shoegaze Albums by Sambrosia
- Listened by Sambrosia
- LIBRARY by andres_lazo96