My Bloody Valentine – Isn't Anything
Genre: | Rock |
---|---|
Style: | Indie Rock, Shoegaze, Avantgarde, Dream Pop, Experimental, Noise Rock |
Year: |
Tracklist
Soft As Snow (But Warm Inside) | |||
Lose My Breath | |||
Cupid Come | |||
(When You Wake) You're Still In A Dream | |||
No More Sorry | |||
All I Need | |||
Feed Me With Your Kiss | |||
Sueisfine | |||
Several Girls Galore | |||
You Never Should | |||
Nothing Much To Lose | |||
I Can See It (But I Can't Feel It) |
Credits (9)
- Deb GoogeBass
- Colm O'CiosoigDrums
- Alex Russell (2)Engineer [Engineered By]
- Dave Anderson (3)Engineer [Engineered By]
- Steve NunnEngineer [Engineered By]
- Bilinda ButcherGuitar, Vocals
Notes
First pressings of CRELP 040, CCRE 040, CRECD 040 were released the week of 12–16 December, according to Music Week.
Versions
Filter by
85 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | Isn't Anything LP, Album, Adrenalin Pressing | Creation Records – CRELP 040, Creation Records – CRELP 040. | UK | 1988 | UK — 1988 | ||||
![]() | Isn't Anything CD, Album | Relativity – 88561-1006-2, Creation Records – 88561-1006-2 | US | 1988 | US — 1988 | Recently Edited | |||
![]() | Isn't Anything LP, Album | Rough Trade – RTD/CRE 16-95, Creation Records – RTD/CRE 16-95 | Germany | 1988 | Germany — 1988 | Recently Edited | |||
![]() | Isn't Anything Cassette, Album | Mercury – 836 107-4, Creation Records – 836 107-4 | Canada | 1988 | Canada — 1988 | Recently Edited | |||
![]() | Isn't Anything CD, Album | Creation Records – CRELP 040 CD | UK | 1988 | UK — 1988 | Recently Edited | |||
![]() | Isn't Anything LP, Album | Mercury – CRELP 040, Creation Records – CRELP 040 | Canada | 1988 | Canada — 1988 | Recently Edited | |||
![]() | Isn't Anything LP, Album | Creation Records – 70677 | France | 1988 | France — 1988 | Recently Edited | |||
![]() | Isn't Anything CD, Album | Creation Records – 30920 | France | 1988 | France — 1988 | Recently Edited | |||
![]() | Isn't Anything LP, Album | Grabaciones Accidentales – GA-264, Gasa – GA-264 | Spain | 1988 | Spain — 1988 | Recently Edited | |||
![]() | Isn't Anything LP, Album, White Label, Adrenalin Pressing | Creation Records – CRELP 040 | UK | 1988 | UK — 1988 | Recently Edited | |||
![]() | Isn't Anything Cassette, Album, Paper Labels | Creation Records – C-CRE 040, Creation Records – C CRE 040 | UK | 1988 | UK — 1988 | Recently Edited | |||
![]() | Isn't Anything LP, Album; 7", 45 RPM, Single; All Media, Limited Edition | Creation Records – CRELP 040, Creation Records – CRE FRE 4 | UK | 1988 | UK — 1988 | ||||
![]() | Isn't Anything LP, Album | Relativity – 88561-1006-1, Creation Records – 88561-1006-1 | US | 1988 | US — 1988 | Recently Edited | |||
![]() | Isn't Anything Cassette, Album, Grey | Relativity – 88561-1006-4 | US | 1988 | US — 1988 | New Submission | |||
Isn't Anything LP, Album, White Label, Adrenalin Pressing | Creation Records – CRELP 040 | UK | 1988 | UK — 1988 | New Submission | ||||
![]() | Isn't Anything LP, Album | Shock (2) – SHOCK 1001 | Australia | 1988 | Australia — 1988 | ||||
![]() | Isn't Anything LP, Album, White Label, SW Pressing | Creation Records – CRELP 040 | UK | 1988 | UK — 1988 | ||||
![]() | Isn't Anything LP, Album, SW Pressing | Creation Records – CRELP 040A, Creation Records – CRE 1 01 I 22 | UK | 1988 | UK — 1988 | ||||
![]() | Isn't Anything LP, Album, SW Spartan Pressing | Creation Records – CRELP 040 | UK | 1988 | UK — 1988 | Recently Edited | |||
![]() | Isn't Anything CD, Album | Creation Records – VDP-28067 | Japan | 1988 | Japan — 1988 | New Submission | |||
![]() | Isn't Anything Cassette, Album | Creation Records – C-CRE 040 | UK | 1988 | UK — 1988 | New Submission | |||
![]() | Isn't Anything LP, Album; 7", 45 RPM, Single | Creation Records – RTD/CRE 16-95, Rough Trade – RTD/CRE 16-95, Creation Records – CRE FRE 4 | Germany | 1988 | Germany — 1988 | Recently Edited | |||
![]() | Isn't Anything LP, Album, White Label, SW Pressing | Creation Records – CRELP 041, Creation Records – CRELP 040 | UK | 1988 | UK — 1988 | New Submission | |||
![]() | Isn't Anything Cassette, Album | Creation Records – 50677 | France | 1988 | France — 1988 | New Submission | |||
![]() | Isn't Anything CD, Album | Creation Records – CRELP 040 CD | UK | 1988 | UK — 1988 | Recently Edited | |||
![]() | Isn't Anything Cassette, Album, Paper Labels, Black Shell | Lennon Records – LCR-002, Creation Records – LCR-002 | Taiwan | 1988 | Taiwan — 1988 | New Submission | |||
![]() | Isn't Anything Cassette, Album | Relativity – 88561-1006-4, Creation Records – 88561-1006-4 | US | 1988 | US — 1988 | New Submission | |||
![]() | Isn't Anything Cassette, Advance, Album | Creation Records – none | UK | 1988 | UK — 1988 | New Submission | |||
![]() | Isn't Anything LP, Album | Creation Records – CRELP 040 | Ireland | 1988 | Ireland — 1988 | New Submission | |||
![]() | Isn't Anything Cassette, Advance, Promo, NON DOLBY | Creation Records – none | UK | 1988 | UK — 1988 | New Submission | |||
![]() | Isn't Anything LP, Album, Spartan Pressing | Creation Records – CRELP 040 | UK | 1988 | UK — 1988 | New Submission | |||
![]() | Isn't Anything LP, Album | Stiletto – 230.4020 | Brazil | 1989 | Brazil — 1989 | New Submission | |||
![]() | Isn't Anything Cassette, Album, Stereo | Stiletto – 723.4020 | Brazil | 1989 | Brazil — 1989 | Needs Changes | |||
![]() | Isn't Anything CD, Album, Reissue | Creation Records – COCY-7988 | Japan | 1991 | Japan — 1991 | Recently Edited | |||
![]() | Isn't Anything CD, Album | Shock (2) – SHOCK CD 1001 | Australia | 1991 | Australia — 1991 | Recently Edited | |||
![]() | Isn't Anything CD, Album, Reissue | Sire – 9 45231-2, Warner Bros. Records – 9 45231-2, Creation Records – 9 45231-2 | US | 1993 | US — 1993 | Recently Edited | |||
![]() | Isn't Anything Cassette, Album, Reissue | Sire – 24 52314, Warner Bros. Records – 24 52314, Creation Records – 24 52314 | Canada | 1993 | Canada — 1993 | Recently Edited | |||
![]() | Isn't Anything CD, Album, Reissue, Club Edition | Sire – 9 45231-2, Warner Bros. Records – 9 45231-2, Creation Records – 9 45231-2 | US | 1993 | US — 1993 | Recently Edited | |||
![]() | Isn't Anything CD, Album, Reissue | Labels – 07777 881302 6, Creation Records – 07777 881302 6 | France | 1993 | France — 1993 | ||||
![]() | Isn't Anything CD, Album, Reissue | Sire – CDW 45231, Warner Bros. Records – CDW 45231, Creation Records – CDW 45231 | Canada | 1993 | Canada — 1993 | New Submission |
Recommendations
Reviews
- I just bought this from a record fair. I thought it might be a new reissue but alas, I was fooled. My Bloddy Valentine :(
- Ignore the haters; awesome release. Bought two copies during my European tour and was going to sell one but keeping both. Want the analog release but this one hits every time.
- Edited 10 months agoFantastic pressing, not a single imperfection.
Modest turntables seem to have difficulty with some of the songs. The extreme high frequencies in "All I Need" are just too much for mine, but at least it doesn't skip! - Edited 11 months agoImportant info on My Bloody Valentine pressings:
If ever there was a band where it truly mattered how the music is transmitted to your ears and on your body e.g. [the source - which vinyl pressing, what kind of digital stream, tape vs cd vs vinyl-, equipment (record player, cd player - mediocre or great digital to analog conversion - ], that band is My Bloody Valentine. You will have such a different experience if you get an original CD vs. a remastered CD or the original vinyl pressing vs the Fully Analog pressing.
This album can seem harsh and ear fatiguing unless you get the fully analog pressings starting in 2018. It is a different animal. Or get the digital remaster in 2012. They did all kinds of things Shields didn't understand when Creation put this out in 1988. And it wasn't corrected until he remastered it for CD and especially vinyl.
Here's what Shields said in 2004 about the orignal mastering in 1988: "I never liked how mastering engineers would add treble and compression and totally fuck up the sound. It would bring out the cymbals and make the guitars sit way back where they shouldn’t be. “Isn’t Anything” was originally mastered very quickly. I think it was done in a couple of hours. Way faster than a normal album. For some reason we put a De-Esser on the whole thing. Apparently there was some fundamental spike occurring on the vocals and stuff. So because the whole album went through that circuit, I’ve often wondered what it would sound like if it hadn’t."
Well we now know what a huge difference it made. I think the fully analog vinyl from 2018 and 2021 sounds so amazing and is not harsh or ear fatiguing. And then my next choice would be the remastered CD from 2012.
He puts so much thought and time into the recording. If you really want to hear what was intended then get the remastered vinyl. (I haven't given a good listen to the digital vinyl remaster from 2021 so I can't compare that.) But my copy on vinyl from 2018 sounds amazing, revelatory on vinyl. And I've been listening to this abum since 1988.
It all just flows betters and the harshness is gone. I really feel the fully analog vinyl versions from 2018 and 2021 will give you a different experience than the previous pressings. And the same should be said for Loveless. He put so much time and effort into these remastered fully-analog vinyl. These reflect his original intention on record. And they are both a revelation. Now if he would just tackle the four Creation EPs and make fully-analog vinyl remasters the world can be at peace.
Actually, he's actually too busy for that working on the other new albums he promised He went so far as to say in one interview there would be a double album, a regular length album and several EPs. I think he's going to shock the world with all the music he'll release and then there will be a world tour. In the next 1-3 years I'm willing to bet IT WILL HAPPEN. He's not going to wait until he's 70.
I really think he will surprise everyone with a lot music. - This thing isn't all completely terrible, it has its highs and lows. The audio quality is pretty good and clear, but It was not a good idea to put All I Need as the last track on side A. By the time it gets to that track the distortion is too much for the vinyl and it becomes kind of a high-end crackle mess. The rest of it sounds passable though, maybe worth getting if you can find it for cheap, I paid $30 which isn't bad, but a little much for what I got tbh.
- Beautiful packaging, that attention to detail on the vinyl sleeve is amazing. The pressing could be good or bad, but there's so much distortion so I'll never know :)
referencing Isn't Anything (CD, Album) 88561-1006-2
Very disappointed with the first US CD cut of this album, i'm gonna trust that Kevin gave this what it deserves on the latest CD cut. The dynamics are completely goofed on this, the highs don't cut through, the EQ is very flat not in a good. Possibly through a graphic equalizer this can sing, but yeahreferencing Isn't Anything (CD, Album) CRELP 040 CD
Their best album in my opinion! Not sure why Loveless is hailed as their masterpiece.
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy814 copies from $2.03
Videos (2)
EditLists
- listened by _morning
- how it's been by omission
- Albums/EPs I like by TheDude234576
- Albums to listen to by bmdisbrow
- Listened by glustora
- Прослушано by lerik
- OOR Recensiebijbel: 666 albums by MemphisJay
- 1988 by Jrsmithateyfor
- Mega Deep Albums by detroitlotus
- albums / eps I've listened to by cloud-y
- Shoegaze by austiekim
- 1988: Top Ranking Albums of 1988 by Jahue
- Álbumes y Óperas by DoomSludgeWorship
- Already widely respected, and yet my favourites :) by bogacz-pl
- Best Albums of the 1980s by Daydream87
- Fear of Music by MemphisJay
- 100 Favorite Albums by Jo_se_ph
- Albums I've listened to by sadek__
- Albums/EPs I’ve Fully Listened To!!!!!!!!!! by mattluvsmusic
- Hi Mom! by gnosam