Tracklist
No Respect | 19:39 | ||
Son Of No Respect | 22:18 |
Credits (2)
- Estelle EndlerProducer
- Rodney DangerfieldWritten-By
Notes
Winner of Best Comedy Recording at the 23rd annual Grammy Awards.
Versions
Filter by
26 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | No Respect LP, Album, 53 - Keel Pressing | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | Recently Edited | |||
![]() | No Respect LP, Album, Stereo, 72 | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | Recently Edited | |||
![]() | No Respect LP, Album | Casablanca – NBLP 7229 | Canada | 1980 | Canada — 1980 | Recently Edited | |||
![]() | No Respect LP, Album, Stereo | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | Recently Edited | |||
![]() | No Respect LP, Album, Stereo, 19 - Bestway Pressing | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | Recently Edited | |||
![]() | No Respect LP, Album | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | New Submission | |||
![]() | No Respect LP, Album, Club Edition, 19 - Bestway Pressing | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | Recently Edited | |||
![]() | No Respect LP, Album, 49 | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | New Submission | |||
![]() | No Respect Cassette, Album, Club Edition, RCA | Casablanca – NBL5 7229 | US | 1980 | US — 1980 | New Submission | |||
![]() | No Respect 12", Album, 56 - Pitman Plant Pressing | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | New Submission | |||
![]() | No Respect 8-Track Cartridge, Album | Casablanca – NBL8 7229 | US | 1980 | US — 1980 | New Submission | |||
![]() | No Respect LP, Album, Promo, 19 - Bestway Pressing | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | New Submission | |||
![]() | No Respect LP, Album, Promo | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | New Submission | |||
![]() | No Respect LP, Album | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | New Submission | |||
No Respect Cassette, Album, Stereo | Casablanca – NBL5 7229 | US | 1980 | US — 1980 | New Submission | ||||
![]() | No Respect LP, Album, Stereo, 73 | Casablanca – NBLP 7229 | US | 1980 | US — 1980 | New Submission | |||
![]() | No Respect CD, Album | Universal Music Canada – 0121571912 | Canada | 2005 | Canada — 2005 | ||||
![]() | No Respect CD, Album, Reissue | Mercury – 012 157 191-2, Universal Special Products – 012 157 191-2 | US | US | New Submission | ||||
![]() | No Respect LP, Reissue | Casablanca – MIP-1-9481 | Canada | Canada | Recently Edited | ||||
![]() | No Respect Cassette, Album, Reissue | Casablanca – 824 156-4 M-1, Casablanca – NBL5 7229 | US | US | New Submission | ||||
![]() | No Respect Cassette, Reissue | Casablanca – MIP4-1-9481 | Canada | Canada | New Submission | ||||
![]() | No Respect Cassette, Album, Dolby System | Casablanca – NBL5 7229 | US | US | New Submission | ||||
![]() | No Respect Cassette, Album, Reissue, Dolby | Casablanca – MIP4-1-9481 | Canada | Canada | New Submission | ||||
![]() | No Respect CD, Album, Reissue | Mercury – 012 157 191-2, Universal Special Products – 012 157 191-2 | US | US | New Submission | ||||
![]() | No Respect CD, Album, Reissue | Mercury – 012 157 191-2, Universal Special Products – 012 157 191-2 | US | US | New Submission | ||||
![]() | No Respect LP, Album, Reissue | Casablanca – MIP-1-9481 | Canada | Canada | New Submission |
Recommendations
Reviews
referencing No Respect (LP, Album) NBLP 7229
Please confirm.
I see a very faint [ -S- ] in my copy on both sides of matrix, though side 1 "-S-" (S) almost looks like a backwards "3"...?
Could this be a Santa Maria Pressing, with the backwards "S" etched in a hastily manor???referencing No Respect (LP, Album) NBLP 7229
WRONG INFO ON THIS LISTING: The Matrix is correct but the information in "Other" below matrix # is incorrect - there is no Promo on Record (Other: Promotional copy not for sale & DJ on right side of label by stereo side 1/2) it's NOT on my copy nor in the pictures that is accompanied with this item's listing.- Rodney had a checkered career...He was in showbiz and then gave it up for years to raise a family and even sell aluminum siding...Yes, he actually sold that...Then the bug hit him by appearing at some local cubs and then devoting his efforts to make it big...Ed Sullivan and other TV spots came along but the place where he was tops was with Johnny Carson on "The Tonight Show"...None better as he continually cracked up Johnny and tore down the house on every appearance...He went into movie acting and had a HUGE career on the screen...BUT this is where you hear the best of Rodney...This VINYL was recorded in the Big Apple at HIS club, Dangerfield's...His stand up could not be beat...Prepare to hear the master...
- Edited 9 years agoListening to this album reaffirms my belief that Rodney was the best at one-liners and in the top five all time best comedians ever. This album shows how smooth his delivery was. He made it look easy but there has never been anyone close to his level of talent. A must for comedy fans!
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy113 copies from $1.69