Tracklist
Good Old Soul | |||
Up Tight's Creek | |||
Theme For Doris | |||
True Blue | |||
Miss Hazel | |||
Nothing Ever Changes My Love For You |
Credits (11)
- Sam JonesBass
- Reid MilesDesign [Cover]
- Art TaylorDrums
- RVG*Lacquer Cut By
- Ira GitlerLiner Notes
- Francis WolffPhotography By [Cover Photo]
Versions
Filter by
45 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | True Blue LP, Album, Mono | Blue Note – BLP 4041 | US | 1960 | US — 1960 | New Submission | |||
![]() | True Blue LP, Album, Reissue, Stereo | Blue Note – GXK 8202, Blue Note – ST-84041, Blue Note – BST 84041 | Japan | 1981 | Japan — 1981 | New Submission | |||
![]() | True Blue LP, Album, Promo, Reissue, Stereo | Blue Note – ST-84041, Blue Note – BST 84041, Blue Note – GXK 8202 | Japan | 1981 | Japan — 1981 | New Submission | |||
![]() | True Blue LP, Album, Limited Edition, Reissue, Stereo | Blue Note – BN 4041, Blue Note – BST 84041 | Japan | 1989 | Japan — 1989 | New Submission | |||
![]() | True Blue LP, Album, Limited Edition, Promo, Reissue, Stereo | Blue Note – BN 4041, Blue Note – BST 84041 | Japan | 1989 | Japan — 1989 | New Submission | |||
![]() | True Blue CD, Album, Reissue, Stereo | Blue Note – TOCJ-4041, Blue Note – BNST-84041 | Japan | 1993 | Japan — 1993 | ||||
![]() | True Blue CD, Album, Promo, Reissue, Stereo | Blue Note – TOCJ-4041, Blue Note – BNST-84041 | Japan | 1993 | Japan — 1993 | New Submission | |||
![]() | True Blue LP, Album, Limited Edition, Reissue, Remastered, Stereo, 180-gram | Blue Note – B1-28975, Blue Note – B1 7243 8 28975 1 4, Blue Note – 28975 | US | 1994 | US — 1994 | Recently Edited | |||
![]() | True Blue CD, Album, Limited Edition, Reissue, Remastered, Stereo | Blue Note – CDP 7243 8 28975 2 1 | US | 1994 | US — 1994 | Recently Edited | |||
![]() | True Blue CD, Album, Reissue, Stereo | Blue Note – TOCJ-4041, Blue Note – BNST-84041 | Spain | 1997 | Spain — 1997 | Recently Edited | |||
![]() | True Blue CD, Album, Limited Edition, Reissue, Remastered, Stereo, Paper Sleeve | Blue Note – TOCJ-9018, Blue Note – ST-84041 | Japan | 1998 | Japan — 1998 | New Submission | |||
![]() | True Blue CD, Album, Limited Edition, Reissue, Remastered, Stereo, Paper Case | Blue Note – BNST 84041, Toshiba EMI Ltd – TOCJ-9018 | Japan | 1998 | Japan — 1998 | New Submission | |||
![]() | True Blue LP, Album, Reissue, Remastered, Test Pressing, Mono | Classic Records – BN 4041-MONO-200G, Blue Note – BLP 4041 | US | 2002 | US — 2002 | New Submission | |||
![]() | True Blue LP, Album, Stereo, Reissue | Blue Note – BST84041, Blue Note – TOJJ-6516 | Japan | 2004 | Japan — 2004 | New Submission | |||
![]() | True Blue LP, Album, Stereo, Reissue, Limited Edition | Blue Note – TOJJ-6516, Blue Note – BST 84041 | Japan | 2004 | Japan — 2004 | New Submission | |||
![]() | True Blue CD, Album, Limited Edition, Reissue, Remastered, Stereo | Blue Note – TOCJ-6419, Blue Note – BST-84041 | Japan | 2004 | Japan — 2004 | New Submission | |||
![]() | True Blue LP, Album, Promo, Reissue, Stereo | Blue Note – BST84041, Blue Note – TOJJ-6516 | Japan | 2004 | Japan — 2004 | New Submission | |||
![]() | True Blue CD, Album, Reissue, Remastered, Stereo | Blue Note – 7243 8 64473 2 6 | US | 2005 | US — 2005 | Recently Edited | |||
![]() | True Blue CD, Album, Reissue, Remastered, Stereo | Blue Note – 7243 8 75264 2 6 | Europe | 2005 | Europe — 2005 | ||||
![]() | True Blue LP, Album, Mono, Reissue | Blue Note – BLP 4041, Classic Records – BN 4041-MONO-200G | US | 2005 | US — 2005 | New Submission | |||
![]() | True Blue CD, Album, Club Edition, Reissue, Remastered | Blue Note – 7243 8 75264 2 6 | US | 2005 | US — 2005 | New Submission | |||
![]() | True Blue CD, Album, Copy Protected, Reissue, Remastered, Stereo | Blue Note – 7243 8 75264 2 6, Blue Note – 75264 | Europe | 2005 | Europe — 2005 | New Submission | |||
![]() | True Blue CD, Album, Reissue, Remastered, Stereo | Blue Note – TOCJ-66407 | Japan | 2006 | Japan — 2006 | New Submission | |||
![]() | True Blue 2×LP, 45 RPM, Album, Limited Edition, Reissue, Stereo, Gatefold, 180 g | Music Matters Ltd. – MMBST-84041, Blue Note – 509995-21886-1-9, Blue Note – BST 84041, Blue Note – ST-84041 | US | 2008 | US — 2008 | Recently Edited | |||
![]() | True Blue LP, Album, Limited Edition, Reissue, Stereo | Blue Note – TOJJ-6516, Blue Note – BST 84041 | Japan | 2008 | Japan — 2008 | New Submission | |||
![]() | True Blue 2×12", 45 RPM, Album, Limited Edition, Reissue, Stereo, Blue | Music Matters Ltd. – MMBST 84041, Blue Note – ST-84041, Blue Note – 84041 | US | 2008 | US — 2008 | New Submission | |||
![]() | True Blue CD, Album, Reissue, Remastered, Stereo | Blue Note – TOCJ-7095, Blue Note – ST-84041 | Japan | 2008 | Japan — 2008 | New Submission | |||
![]() | True Blue CD, Album, Limited Edition, Reissue, Remastered | Blue Note – TOCJ-8532, Blue Note – ST-84041, Blue Note – BST-84041 | Japan | 2009 | Japan — 2009 | Recently Edited | |||
![]() | True Blue CD, XRCD, Album, Reissue, Stereo | Audio Wave – AWMXR-0004, Blue Note – ST-84041, Blue Note – 509992-42482-3-5 | US | 2009 | US — 2009 | ||||
![]() | True Blue LP, Album, Limited Edition, Reissue, Mono | Blue Note – DBLP-040, Blue Note – BLP 4041, Blue Note – 4041 | Japan | 2013 | Japan — 2013 | New Submission | |||
![]() | True Blue LP, Album, Reissue, Test Pressing, Stereo, 180 Gram | Music Matters Ltd. – MM33 BNST-84041 | US | 2013 | US — 2013 | New Submission | |||
![]() | True Blue LP, Album, Limited Edition, Reissue, Stereo, 180 Gram, Gatefold | Music Matters Ltd. – MMBST-84041, Blue Note – BST 84041, Blue Note – B0019866-01 | US | 2014 | US — 2014 | Recently Edited | |||
![]() | True Blue 6×File, AIFF, Album, Reissue, Remastered, 24-bit, 192 kHz | Blue Note – none | US | 2015 | US — 2015 | New Submission | |||
![]() | True Blue LP, Album, Reissue, Stereo | Blue Note – ST-84041, Blue Note – BST 84041, UMe – B0022982-01 | US | 2015 | US — 2015 | ||||
![]() | True Blue LP, Album, Reissue, Remastered, Stereo, 180g | Universal Music Group International – 00602547276926, Blue Note – ST-84041, Blue Note – BST 84041, Blue Note – 84041 | Europe | 2015 | Europe — 2015 | Recently Edited | |||
![]() | True Blue CD, Album, Limited Edition, Reissue, Remastered, SHM-CD | Blue Note – UCCQ-5084 | Japan | 2015 | Japan — 2015 | New Submission | |||
![]() | True Blue LP, Album, Limited Edition, Reissue, Stereo, Blue, 180g, Gatefold | Music Matters Ltd. – MMBST-84041, Blue Note – B0019866-01, Blue Note – BST 84041, Blue Note – ST-84041, Blue Note – 84041 | US | 2016 | US — 2016 | New Submission | |||
![]() | True Blue CD, Album, Reissue, Remastered, Stereo, SHM-CD | Blue Note – UCCQ-9256 | Japan | 2016 | Japan — 2016 | New Submission | |||
![]() | True Blue LP, Album, Limited Edition, Reissue, Stereo | WaxTime 500 – 408711 | Europe | 2018 | Europe — 2018 | New Submission | |||
![]() | True Blue LP, Album, Reissue, Remastered, Stereo, 180 | Blue Note – BST 84041, Blue Note – ST-84041, UMe – B0022982-01 | Spain | 2021 | Spain — 2021 | New Submission |
Recommendations
Reviews
- Edited 2 months agoSurprisingly great quality, definitely closer to "Tone Poet" series than to the "Classic".
I was a bit overwhelmed by the quality I did not expect from this price. It's one of only a few "75th anniversary" Blue Note records I own, so I tried not to rush into conclusions and get some time for my emotions to ventilate )
During the week I've not just run it through a couple times, but compared it to some other Tone Poet and Classic series records I own and here is what I've come up with:
1. By the character it's almost the same as Moanin Apr 9 2021 Worldwide release of Blue Note Classics or Blue Train of Sep 16 2022 Tone Poet:
- same recording and mixing style
- nice dynamics, clear echoes...
- great separation of instruments
- trumpet and sax sound great together even despite quite radical panning IMO
- deep base, nice drums...
2. Where the limitations are showing up:
- of course cymbals: not as crisp and airy as on the audiophile releases, but not as crappy as on the low-budget ones, he-he...
- instruments are clear, but not overly-realistic "attack-wise" (the drum hits, double-bass strings...)
- piano sounds clear and nice even though it's volume is quite lowered as for all records of that era, however don't expect rich overtones and realistic feel of hammers hitting the strings...
- sax and trumpet sound clear, but the spectrum is not so rich and "noble" as on more expensive releases
Bottom line: it's a really affordable record of a Tone Poet sound, but with the "Classic's" price tag. It's really high fidelity or high definition like full HD, but it's not a 4k I would say.
So, if you like this album, go for it, I think it's the best for this money (around 30$) referencing True Blue (CD, Album, Reissue, Stereo) TOCJ-4041
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01-01 Good Old Soul | .aiff | 44.1k | 16 | -0.45 | -15.88 | 12 |
01-02 Up Tight's Creek | .aiff | 44.1k | 16 | -0.43 | -15.79 | 12 |
01-03 Theme for Doris | .aiff | 44.1k | 16 | -0.47 | -14.95 | 12 |
01-04 True Blue | .aiff | 44.1k | 16 | -0.02 | -14.96 | 12 |
01-05 Miss Hazel | .aiff | 44.1k | 16 | -0.83 | -15.79 | 12 |
01-06 Nothing Ever Changes my Love for You | .aiff | 44.1k | 16 | -0.52 | -16.42 | 13 |
Number of EP/Album Files: 6
Official EP/Album DR: 12- What an album....my favorite BNC so far. I'm slightly biased, cause this one of my favorite Blue Note albums of all time.
- File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01-01 Good Old Soul | .aiff | 44.1k | 16 | -0.17 | -16.11 | 12 |
01-02 Up Tight's Creek | .aiff | 44.1k | 16 | -0.85 | -16.12 | 12 |
01-03 Theme For Doris | .aiff | 44.1k | 16 | -0.21 | -14.89 | 12 |
01-04 True Blue | .aiff | 44.1k | 16 | -0.49 | -14.80 | 12 |
01-05 Miss Hazel | .aiff | 44.1k | 16 | -1.47 | -15.93 | 12 |
01-06 Nothing Ever Changes My Love For You | .aiff | 44.1k | 16 | -0.86 | -16.33 | 12 |
Number of EP/Album Files: 6
Official EP/Album DR: 12 - Edited 6 months ago
referencing True Blue (2×LP, 45 RPM, Album, Limited Edition, Reissue, Stereo, Gatefold, 180 g) MMBST-84041
Man this version of the album just vaulted Tina into my Top 3 saxo gods. Freddie and Art and Duke and Sam are so tight. Mt. Rushmore. Essential
BNC version is great, but this is a whole different animal. referencing True Blue (CD, Album, Reissue, Stereo) TOCJ-4041
Ho conosciuto Tina Brooks nel disco di Freddie Hubbard "Open Sesame"; è un musicista con un fraseggio molto personale e creativo.- In my opinion the best sounding ”True blue“ ever.
The remastering ist senseful and excellent.
one star less, because of the pressing. I have to wash all my blue note recordings with ultrasound a few times until they are to hear without pops and clicks.
Master Release
Edit Master Release
New Submission
New Submission
For sale on Discogs
Sell a copy485 copies from $3.42
Videos (7)
EditLists
- Future listen by Duchesneau
- To listen by DirtyRituals
- Classiques, disques clés de 12 et autres curiosités by ouaismaigre
- Greatest Jazz Albums of the 1960s by tramby87
- CD Bebacksoon by bebacksoon
- My Favorite Jazz Albums by RubenVentura
- P.P.'s All Time Favourites by VelvetMusicDordrecht
- slush by vasjavasja
- Top albums by MateiBalasoiu
- Jazz Next Standard by Aquarius_mk
- The Existential Universe: Music of Personal and Profound Discovery (A Record Diary) [Volume 1] by HistoryBetweenthePag
- Blue Note Records: 4000 series (1959-1962) by Poweredbyplants
- rzeczy co słuchałem we lutym 2021 by JAU95
- 500 Greatest Albums of All Time by emmacaterine
- Rolling Stone 2007 by indy133
- The 50 Greatest Blue Note Albums (uDiscovermusic) by TwinPowerForce
- 60's Blue Note releases by lotus-jewel
- "Hard Bop: l'âge d'or en 50 CD essentiels" (Jazz Magazine/Jazzman n°632 décembre 2011) by TwinPowerForce