The Residents – Freak Show
Label: | New Ralph Too – NRT016, Cherry Red – NRT016, MVD Audio – NRT016 |
---|---|
Series: | The Residents pREServed |
Format: | CD, Album, Reissue, Remastered CD, Remastered CD, Remastered |
Country: | UK, Europe & US |
Released: | |
Genre: | Electronic |
Style: | Experimental |
Tracklist
Freak Show | |||
1-1 | Everyone Comes To The Freak Show | 4:02 | |
1-2 | Harry The Head | 2:57 | |
1-3 | Herman The Human Mole | 3:57 | |
1-4 | Wanda The Worm Woman | 4:37 | |
1-5 | Jack The Boneless Boy | 5:57 | |
1-6 | Benny The Bouncing Bump | 6:07 | |
1-7 | Mickey The Mumbling Midget | 4:28 | |
1-8 | Lillie | 7:02 | |
1-9 | Nobody Laughs When They Leave | 5:50 | |
Bonus Freaks | |||
1-10 | The Mutes | 5:40 | |
1-11 | Blowoff | 13:38 | |
1-12 | All Tha' Freaks | 1:04 | |
1-13 | The Eyes Scream | 2:25 | |
1-14 | Jelly Jack (Icky Flix) | 4:21 | |
1-15 | Harry The Head (Icky Flix) | 2:57 | |
1-16 | Jelly Jack RMX | 3:39 | |
The Freak Show Evolutions | |||
2-1 | Spring 1990 Jam 1 | 4:52 | |
2-2 | Spring 1990 Jam 2 | 9:55 | |
2-3 | Spring 1990 Jam 3 | 8:52 | |
2-4 | Rough Mix 1 | 1:42 | |
2-5 | Rough Mix 2 | 2:35 | |
2-6 | Rough Mix 4 | 2:13 | |
2-7 | Rough Mix 7 | 5:19 | |
2-8 | Rough Mix 10 | 1:16 | |
2-9 | Rough Mix 12 | 1:42 | |
2-10 | Rough Mix 13 | 1:48 | |
2-11 | Rough Mix 14 | 2:59 | |
2-12 | Rough Mix 16 | 1:21 | |
2-13 | Rough Mix 19 | 0:50 | |
2-14 | Rough Mix 21 | 0:50 | |
2-15 | Pony Rink 1 | 0:44 | |
2-16 | Pony Rink 3 | 2:54 | |
2-17 | Pony Rink 4 | 2:22 | |
2-18 | Pony Rink 5 | 1:55 | |
2-19 | Pony Rink 6 | 1:59 | |
2-20 | Pony Rink 9 | 2:12 | |
2-21 | Pony Rink 10 | 2:37 | |
2-22 | Pony Rink 11 | 1:54 | |
2-23 | Pony Rink 13 | 1:21 | |
2-24 | Pony Rink 17 | 2:01 | |
2-25 | Pony Rink 20 | 2:32 | |
2-26 | Pony Rink 23 | 3:03 | |
2-27 | Pony Rink 26 | 2:57 | |
Live Freaks | |||
3-1 | Ty's Freak Show Restoration (1991) | 18:08 | |
3-2 | Everyone Comes To The Freak Show (1997) | 2:29 | |
3-3 | Harry (2014) | 3:04 | |
3-4 | Herman (2014) | 3:18 | |
3-5 | Wanda (1995) | 4:50 | |
3-6 | Jack (1997) | 5:53 | |
3-7 | Benny (2001) | 6:44 | |
3-8 | Mickey (2018) | 4:14 | |
3-9 | Lillie (2011) | 5:59 | |
3-10 | Nobody Laughs When They Leave (2001) | 3:25 |
Companies, etc.
- Phonographic Copyright ℗ – Cryptic Corporation
- Phonographic Copyright ℗ – Cherry Red Records (2)
- Phonographic Copyright ℗ – MVD Entertainment Group
- Copyright © – Cryptic Corporation
- Copyright © – Cherry Red Records (2)
- Copyright © – MVD Entertainment Group
- Made By – Key Production
- Pressed By – MPO
Credits
- Artwork [Cover Art And Archive Imagery Supplied By] – The Cryptic Corporation, The Eyeball Museum
- Artwork [Original Artworks By] – Pore-Know Graphics*, Rex Ray
- Coordinator [Enabled By] – RA*
- Curated By, Edited By, Compiled By – The Residents
- Design, Layout – Paul Bevoir
- Graphics [Winged Eyeball Graphic] – Jim Ludtke
- Mixed By – Hardy*
- Photography By – Henrik Kam
- Sleeve Notes – Jim Knipfel
- Tape [Transfers], Restoration, Mastered By [Mastering] – Scott Colburn
Notes
Issued in a stickered shrink wrapped 8-panel Digisleeve with two discs in printed card sleeves, and the third disc inserted into a slot on one of the inside cover panel. Includes a 20-page booklet.
Initial copies preordered through Cherry Red's web site were issued with an additional postcard.
There are no track durations listed on this release.
Tracks 2-1 to 2-27, and 3-1 previously unreleased.
Booklet:
℗ and © 2021 The Cryptic Corporation, Cherry Red Records and MVD Entertainment
Back cover:
℗&© 2021 The Cryptic Corporation, Cherry Red Records and MVD Entertainment
Initial copies preordered through Cherry Red's web site were issued with an additional postcard.
There are no track durations listed on this release.
Tracks 2-1 to 2-27, and 3-1 previously unreleased.
Booklet:
℗ and © 2021 The Cryptic Corporation, Cherry Red Records and MVD Entertainment
Back cover:
℗&© 2021 The Cryptic Corporation, Cherry Red Records and MVD Entertainment
Barcode and Other Identifiers
- Barcode (Text): 5 013929 361638
- Barcode (Scanned): 5013929361638
- Matrix / Runout (CD1): CA www.keyproduction.co.uk NRT016CD1 @ 12/14/20 05:56:30 PM
- Mastering SID Code (CD1): IFPI L039
- Mould SID Code (CD1): IFPI 1263
- Matrix / Runout (CD2): CA www.keyproduction.co.uk NRT016CD2 @ 12/14/20 06:14:14 PM
- Mastering SID Code (CD2): IFPI L039
- Mould SID Code (CD2): IFPI 1263
- Matrix / Runout (CD3): CA www.keyproduction.co.uk NRT016CD3 @ 12/14/20 06:35:27 PM
- Mastering SID Code (CD3): IFPI L039
- Mould SID Code (CD3): IFPI 1263
Other Versions (5 of 23)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Freak Show (LP, Album, Limited Edition, Picture Disc) | Cryptic Corporation | op11 | US | 1990 | ||
Recently Edited | Freak Show (LP, Album) | Torso | TORSO 33183 | Netherlands | 1990 | ||
Recently Edited | Freak Show (Cassette, Album) | Torso | TORSO 99183 | Netherlands | 1990 | ||
Freak Show (CD, Album) | East Side Digital | ESD 80602 | US | 1990 | |||
Freak Show (CD, Album) | Cryptic Corporation, Cryptic Corporation | OP 1.2, OP 12 | US | 1990 |
Recommendations
- 2018 UK, Europe & US
CD —Album, EP, Reissue, Remastered, Stereo, Mono - 2019 UK, Europe & US
CD —Album, Compilation, Remastered, Stereo, Mono
Reviews
Release
For sale on Discogs
Sell a copy11 copies from $13.32