Lindsey Buckingham – Out Of The Cradle
Tracklist
A1 | Instrumental Introduction To: | 0:25 | |
A2 | Don't Look Down | 2:47 | |
A3 | Wrong | 4:19 | |
A4 | Countdown | 3:21 | |
A5 | All My Sorrows | 4:01 | |
A6 | Soul Drifter | 3:27 | |
A7 | Instrumental Introduction To: | ||
A8 | This Is The Time | 5:31 | |
A9 | You Do Or You Don't | 3:37 | |
B1 | Street Of Dreams | 4:28 | |
B2 | Spoken Introduction To: | 0:46 | |
B3 | Surrender The Rain | 3:39 | |
B4 | Doing What I Can | 4:05 | |
B5 | Turn It On | 3:50 | |
B6 | This Nearly Was Mine | 1:38 | |
B7 | Say We'll Meet Again | 2:28 |
Companies, etc.
- Phonographic Copyright ℗ – PolyGram International Music B.V.
- Copyright © – PolyGram International Music B.V.
Credits
- Artwork [Polaroid Art] – Buckingham*, Dashut*
- Design [Package] – Andy Engel
- Mastered By – Bob Ludwig
- Mixed By – Chris Lord-Alge
- Mixed By [Assisted By] – Lori Fumar, Talley Sherwood
- Performer – Lindsey Buckingham
- Photography By – Greg Gorman, Guzman, Ron Slenzak
- Producer – Lindsey Buckingham, Richard Dashut
- Recorded By – Greg Droman, Kevin Killen, Lindsey Buckingham, Richard Dashut
- Recorded By [Assisted By] – Eric Rudd
Notes
No country of origin.
Barcode and Other Identifiers
- Barcode: 7 31451 26584 6
- Label Code: LC 0268
- Distribution Code: PG 581
- Rights Society: BIEM STEMRA
Other Versions (5 of 30)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited | Out Of The Cradle (CD, Album, Club Edition) | Reprise Records | 9 26182-2 | US | 1992 | ||
Recently Edited | Out Of The Cradle (CD, Album) | Mercury | 512 658-2 | Europe | 1992 | ||
Recently Edited | Out Of The Cradle (CD, Album) | Reprise Records | CD 26182 | Canada | 1992 | ||
Out Of The Cradle (CD, Album) | Reprise Records | 9 26182-2 | US | 1992 | |||
New Submission | Out Of The Cradle (LP, Album, Stereo) | Mercury | 512 658-1 | Europe | 1992 |
Reviews
Release
For sale on Discogs
Sell a copy4 copies from $4.00